<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyHTTP Company Blog&#187; google analytics Archives  &#8211; BuyHTTP Web Hosting Blog</title>
	<atom:link href="http://blog.buyhttp.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buyhttp.com</link>
	<description>Updates from BuyHTTP Internet Services</description>
	<lastBuildDate>Sat, 19 Jun 2010 05:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adding Google Analytics to Your WordPress Site</title>
		<link>http://blog.buyhttp.com/adding-google-analytics-wordpress-site/</link>
		<comments>http://blog.buyhttp.com/adding-google-analytics-wordpress-site/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress Tips]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[wp google analytics]]></category>

		<guid isPermaLink="false">http://www.buyhttp.com/blog/?p=68</guid>
		<description><![CDATA[We get asked regularly how to add Google Analytics tracking to WordPress sites. A quick search of the WordPress plugins directory shows about 60 results for &#8220;Google Analytics&#8221; so there are no shortage of ways to add it. The plugin we prefer to use is WP Google Analytics. With WP Google Analytics you can not [...]]]></description>
			<content:encoded><![CDATA[<p>We get asked regularly how to add Google Analytics tracking to WordPress sites. A quick search of the WordPress plugins directory shows about 60 results for &#8220;Google Analytics&#8221; so there are no shortage of ways to add it. The plugin we prefer to use is <a rel="nofollow" href="http://wordpress.org/extend/plugins/wp-google-analytics/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/extend/plugins/wp-google-analytics/?referer=');">WP Google Analytics</a>. With WP Google Analytics you can not only add your tracking code easily you can choose to log 404 errors, searches and outgoing link clicks as well as disable tracking for any role you want, like administrators, editors, etc.</p>
<p>To install WP Google Analytics you just need to download the .zip file from the <a rel="nofollow" href="http://wordpress.org/extend/plugins/wp-google-analytics/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/extend/plugins/wp-google-analytics/?referer=');">plugins directory</a>, go to your WordPress admin dashboard and navigate to Plugins &gt; New &gt; Upload. Upload the .zip file and activate the plugin. You can then change the settings and insert your tracking code.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyhttp.com/adding-google-analytics-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Google Analytics to Your Joomla Site</title>
		<link>http://blog.buyhttp.com/adding-google-analytics-joomla-site/</link>
		<comments>http://blog.buyhttp.com/adding-google-analytics-joomla-site/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joomla Tips]]></category>
		<category><![CDATA[bigshot google analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.buyhttp.com/blog/?p=66</guid>
		<description><![CDATA[We get asked all the time how to add Google Analytics tracking to Joomla sites. Until now we&#8217;ve recommended doing it manually because that was the only way to get the code just above the &#60;/body&#62; like Google recommends. All the modules would place the code in the middle of your page. There is a [...]]]></description>
			<content:encoded><![CDATA[<p>We get asked all the time how to add Google Analytics tracking to Joomla sites. Until now we&#8217;ve recommended doing it manually because that was the only way to get the code just above the &lt;/body&gt; like Google recommends. All the modules would place the code in the middle of your page. There is a new plugin that allows you to get the code inserted just above the &lt;/body&gt; without needing to edit the template file.</p>
<p><a href="http://extensions.joomla.org/extensions/site-management/site-analytics/6170/details" target="_blank" onclick="pageTracker._trackPageview('/outgoing/extensions.joomla.org/extensions/site-management/site-analytics/6170/details?referer=');">BIGSHOT Google Analytics</a> is a free Joomla 1.5 native plugin that allows you to insert your Analytics tracking code from the administrator with no file editing required.</p>
<p>It would be nice if the plugin allowed the option to prevent it showing if you are logged in as various levels on the frontend if you didn&#8217;t want to track admin or editor visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyhttp.com/adding-google-analytics-joomla-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
